FIFA World Cup 1998
1998 World Cup
Hosted by France · Champion: France (beat Brazil 3–0). All winners · history hub.
The 1998 FIFA World Cup was the 16th edition of the tournament, hosted by France. France were crowned champions, beating Brazil 3–0 in the final at Stade de France, Saint-Denis. 32 teams played 64 matches, producing 170 goals (2.66 per game). Davor Šuker won the Golden Boot.
32
Teams
64
Matches
170
Goals
2.66
Goals / match
Final
1998-07-12 · Stade de France, Saint-Denis
Knockout stage
Round of 16
Quarter-finals
Semi-finals
Final
Group stage
Group A
| Team | P | GD | Pts |
|---|---|---|---|
| 3 | +3 | 6 | |
| 3 | +1 | 5 | |
| 3 | 0 | 4 | |
| 3 | -4 | 1 |
Group B
| Team | P | GD | Pts |
|---|---|---|---|
| 3 | +4 | 7 | |
| 3 | 0 | 3 | |
| 3 | -1 | 2 | |
| 3 | -3 | 2 |
Group C
| Team | P | GD | Pts |
|---|---|---|---|
| 3 | +8 | 9 | |
| 3 | 0 | 4 | |
| 3 | -3 | 2 | |
| 3 | -5 | 1 |
Group D
| Team | P | GD | Pts |
|---|---|---|---|
| 3 | 0 | 6 | |
| 3 | +2 | 5 | |
| 3 | +4 | 4 | |
| 3 | -6 | 1 |
Group E
| Team | P | GD | Pts |
|---|---|---|---|
| 3 | +5 | 5 | |
| 3 | +2 | 5 | |
| 3 | 0 | 3 | |
| 3 | -7 | 1 |
Group F
| Team | P | GD | Pts |
|---|---|---|---|
| 3 | +4 | 7 | |
| 3 | +2 | 7 | |
| 3 | -2 | 3 | |
| 3 | -4 | 0 |
Group G
| Team | P | GD | Pts |
|---|---|---|---|
| 3 | +2 | 7 | |
| 3 | +3 | 6 | |
| 3 | -2 | 3 | |
| 3 | -3 | 1 |
Group H
| Team | P | GD | Pts |
|---|---|---|---|
| 3 | +7 | 9 | |
| 3 | +2 | 6 | |
| 3 | -6 | 3 | |
| 3 | -3 | 0 |