FIFA World Cup 1978
1978 World Cup
Hosted by Argentina · Champion: Argentina (beat Netherlands 3–1 (a.e.t.)). All winners · history hub.
The 1978 FIFA World Cup was the 11th edition of the tournament, hosted by Argentina. Argentina were crowned champions, beating Netherlands 3–1 (a.e.t.) in the final at Estadio Monumental, Buenos Aires. 16 teams played 38 matches, producing 100 goals (2.63 per game). Mario Kempes won the Golden Boot.
16
Teams
38
Matches
100
Goals
2.63
Goals / match
Final
1978-06-25 · Estadio Monumental, Buenos Aires
Knockout stage
Final
Group stage
Group 1
| Team | P | GD | Pts |
|---|---|---|---|
| 3 | +4 | 6 | |
| 3 | +1 | 4 | |
| 3 | 0 | 2 | |
| 3 | -5 | 0 |
Group 2
| Team | P | GD | Pts |
|---|---|---|---|
| 3 | +3 | 5 | |
| 3 | +6 | 4 | |
| 3 | +1 | 3 | |
| 3 | -10 | 0 |
Group 3
| Team | P | GD | Pts |
|---|---|---|---|
| 3 | +1 | 4 | |
| 3 | +1 | 4 | |
| 3 | 0 | 3 | |
| 3 | -2 | 1 |
Group 4
| Team | P | GD | Pts |
|---|---|---|---|
| 3 | +5 | 5 | |
| 3 | +2 | 3 | |
| 3 | -1 | 3 | |
| 3 | -6 | 1 |
Group A
| Team | P | GD | Pts |
|---|---|---|---|
| 3 | +5 | 5 | |
| 3 | 0 | 3 | |
| 3 | -1 | 2 | |
| 3 | -4 | 2 |
Group B
| Team | P | GD | Pts |
|---|---|---|---|
| 3 | +8 | 5 | |
| 3 | +5 | 5 | |
| 3 | -3 | 2 | |
| 3 | -10 | 0 |