FIFA World Cup 2006
2006 World Cup
Hosted by Germany · Champion: Italy (beat France 1–1 (5–3 pen.)). All winners · history hub.
The 2006 FIFA World Cup was the 18th edition of the tournament, hosted by Germany. Italy were crowned champions, beating France 1–1 (5–3 pen.) in the final at Olympiastadion, Berlin. 32 teams played 64 matches, producing 144 goals (2.25 per game). Miroslav Klose won the Golden Boot.
32
Teams
64
Matches
144
Goals
2.25
Goals / match
Final
2006-07-09 · Olympiastadion, Berlin
Knockout stage
Round of 16
Final
Top scorers
1
ZidaneFrance2goals
2
SchweinsteigerGermany2goals
3
Del PieroItaly1goals
4
MaterazziItaly1goals
5
GrossoItaly1goals
6
Nuno GomesPortugal1goals
Group stage
Group A
| Team | P | GD | Pts |
|---|---|---|---|
| 3 | +6 | 9 | |
| 3 | +2 | 6 | |
| 3 | -2 | 3 | |
| 3 | -6 | 0 |
Group B
| Team | P | GD | Pts |
|---|---|---|---|
| 3 | +3 | 7 | |
| 3 | +1 | 5 | |
| 3 | 0 | 3 | |
| 3 | -4 | 1 |
Group C
| Team | P | GD | Pts |
|---|---|---|---|
| 3 | +7 | 7 | |
| 3 | +2 | 7 | |
| CÔTCôte d'Ivoire | 3 | -1 | 3 |
| SERSerbia and Montenegro | 3 | -8 | 0 |
Group D
| Team | P | GD | Pts |
|---|---|---|---|
| 3 | +4 | 9 | |
| 3 | +1 | 4 | |
| 3 | -1 | 2 | |
| 3 | -4 | 1 |
Group E
| Team | P | GD | Pts |
|---|---|---|---|
| 3 | +4 | 7 | |
| 3 | +1 | 6 | |
| 3 | -1 | 3 | |
| 3 | -4 | 1 |
Group F
| Team | P | GD | Pts |
|---|---|---|---|
| 3 | +6 | 9 | |
| 3 | 0 | 4 | |
| 3 | -1 | 2 | |
| 3 | -5 | 1 |
Group G
| Team | P | GD | Pts |
|---|---|---|---|
| 3 | +4 | 7 | |
| 3 | +2 | 5 | |
| 3 | -1 | 4 | |
| 3 | -5 | 0 |
Group H
| Team | P | GD | Pts |
|---|---|---|---|
| 3 | +7 | 9 | |
| 3 | +1 | 6 | |
| 3 | -3 | 1 | |
| 3 | -5 | 1 |