FIFA World Cup 1982
1982 World Cup
Hosted by Spain · Champion: Italy (beat West Germany 3–1). All winners · history hub.
The 1982 FIFA World Cup was the 12th edition of the tournament, hosted by Spain. Italy were crowned champions, beating West Germany 3–1 in the final at Estadio Santiago Bernabéu. 24 teams played 52 matches, producing 142 goals (2.73 per game). Paolo Rossi won the Golden Boot.
24
Teams
52
Matches
142
Goals
2.73
Goals / match
Final
1982-07-11 · Estadio Santiago Bernabéu
Knockout stage
Semi-finals
Final
Group stage
Group 1
| Team | P | GD | Pts |
|---|---|---|---|
| 3 | +4 | 4 | |
| 3 | 0 | 3 | |
| 3 | 0 | 3 | |
| 3 | -4 | 2 |
Group 2
| Team | P | GD | Pts |
|---|---|---|---|
| 3 | +3 | 4 | |
| 3 | +2 | 4 | |
| 3 | 0 | 4 | |
| 3 | -5 | 0 |
Group 3
| Team | P | GD | Pts |
|---|---|---|---|
| 3 | +2 | 5 | |
| 3 | +4 | 4 | |
| 3 | +6 | 3 | |
| 3 | -12 | 0 |
Group 4
| Team | P | GD | Pts |
|---|---|---|---|
| 3 | +5 | 6 | |
| 3 | +1 | 3 | |
| 3 | -2 | 2 | |
| 3 | -4 | 1 |
Group 5
| Team | P | GD | Pts |
|---|---|---|---|
| 3 | +1 | 4 | |
| 3 | 0 | 3 | |
| 3 | 0 | 3 | |
| 3 | -1 | 2 |
Group 6
| Team | P | GD | Pts |
|---|---|---|---|
| 3 | +8 | 6 | |
| 3 | +2 | 3 | |
| 3 | 0 | 3 | |
| 3 | -10 | 0 |
Group A
| Team | P | GD | Pts |
|---|---|---|---|
| 2 | +3 | 3 | |
| 2 | +1 | 3 | |
| 2 | -4 | 0 |
Group B
| Team | P | GD | Pts |
|---|---|---|---|
| 2 | +1 | 3 | |
| 2 | 0 | 2 | |
| 2 | -1 | 1 |
Group C
| Team | P | GD | Pts |
|---|---|---|---|
| 2 | +2 | 4 | |
| 2 | +1 | 2 | |
| 2 | -3 | 0 |
Group D
| Team | P | GD | Pts |
|---|---|---|---|
| 2 | +4 | 4 | |
| 2 | -1 | 1 | |
| 2 | -3 | 1 |