FIFA World Cup 1974
1974 World Cup
Hosted by West Germany · Champion: West Germany (beat Netherlands 2–1). All winners · history hub.
The 1974 FIFA World Cup was the 10th edition of the tournament, hosted by West Germany. West Germany were crowned champions, beating Netherlands 2–1 in the final at Olympiastadion, München. 16 teams played 38 matches, producing 97 goals (2.55 per game). Grzegorz Lato won the Golden Boot.
16
Teams
38
Matches
97
Goals
2.55
Goals / match
Final
1974-07-07 · Olympiastadion, München
Knockout stage
Match for third place
Final
Group stage
Group 1
| Team | P | GD | Pts |
|---|---|---|---|
| 3 | +3 | 5 | |
| 3 | +3 | 4 | |
| 3 | -1 | 2 | |
| 3 | -5 | 1 |
Group 2
| Team | P | GD | Pts |
|---|---|---|---|
| 3 | +9 | 4 | |
| 3 | +3 | 4 | |
| 3 | +2 | 4 | |
| 3 | -14 | 0 |
Group 3
| Team | P | GD | Pts |
|---|---|---|---|
| 3 | +5 | 5 | |
| 3 | +3 | 4 | |
| 3 | -3 | 2 | |
| 3 | -5 | 1 |
Group 4
| Team | P | GD | Pts |
|---|---|---|---|
| 3 | +9 | 6 | |
| 3 | +2 | 3 | |
| 3 | +1 | 3 | |
| 3 | -12 | 0 |
Group A
| Team | P | GD | Pts |
|---|---|---|---|
| 3 | +8 | 6 | |
| 3 | 0 | 4 | |
| 3 | -3 | 1 | |
| 3 | -5 | 1 |
Group B
| Team | P | GD | Pts |
|---|---|---|---|
| 3 | +5 | 6 | |
| 3 | +1 | 4 | |
| 3 | -2 | 2 | |
| 3 | -4 | 0 |