FIFA World Cup 2010
2010 World Cup
Hosted by South Africa · Champion: Spain (beat Netherlands 1–0 (a.e.t.)). All winners · history hub.
The 2010 FIFA World Cup was the 19th edition of the tournament, hosted by South Africa. Spain were crowned champions, beating Netherlands 1–0 (a.e.t.) in the final at Soccer City, Johannesburg. 32 teams played 64 matches, producing 143 goals (2.23 per game). Thomas Müller won the Golden Boot.
32
Teams
64
Matches
143
Goals
2.23
Goals / match
Final
2010-07-11 · Soccer City, Johannesburg
Knockout stage
Round of 16
Final
Group stage
Group A
| Team | P | GD | Pts |
|---|---|---|---|
| 3 | +4 | 7 | |
| 3 | +1 | 4 | |
| 3 | -2 | 4 | |
| 3 | -3 | 1 |
Group B
| Team | P | GD | Pts |
|---|---|---|---|
| 3 | +6 | 9 | |
| 3 | -1 | 4 | |
| 3 | -3 | 3 | |
| 3 | -2 | 1 |
Group C
| Team | P | GD | Pts |
|---|---|---|---|
| 3 | +1 | 5 | |
| 3 | +1 | 5 | |
| 3 | 0 | 4 | |
| 3 | -2 | 1 |
Group D
| Team | P | GD | Pts |
|---|---|---|---|
| 3 | +4 | 6 | |
| 3 | 0 | 4 | |
| 3 | -3 | 4 | |
| 3 | -1 | 3 |
Group E
| Team | P | GD | Pts |
|---|---|---|---|
| 3 | +4 | 9 | |
| 3 | +2 | 6 | |
| 3 | -3 | 3 | |
| 3 | -3 | 0 |
Group F
| Team | P | GD | Pts |
|---|---|---|---|
| 3 | +2 | 5 | |
| 3 | -1 | 4 | |
| 3 | 0 | 3 | |
| 3 | -1 | 2 |
Group G
| Team | P | GD | Pts |
|---|---|---|---|
| 3 | +3 | 7 | |
| 3 | +7 | 5 | |
| CÔTCôte d'Ivoire | 3 | +1 | 4 |
| 3 | -11 | 0 |
Group H
| Team | P | GD | Pts |
|---|---|---|---|
| 3 | +2 | 6 | |
| 3 | +1 | 6 | |
| 3 | 0 | 4 | |
| 3 | -3 | 1 |