FIFA World Cup 2002
2002 World Cup
Hosted by South Korea / Japan · Champion: Brazil (beat Germany 2–0). All winners · history hub.
The 2002 FIFA World Cup was the 17th edition of the tournament, hosted by South Korea / Japan. Brazil were crowned champions, beating Germany 2–0 in the final at International Stadium Yokohama, Yokohama. 32 teams played 64 matches, producing 158 goals (2.47 per game). Ronaldo won the Golden Boot.
32
Teams
64
Matches
158
Goals
2.47
Goals / match
Final
2002-06-30 · International Stadium Yokohama, Yokohama
Knockout stage
Round of 16
Quarter-finals
Semi-finals
Final
Group stage
Group A
| Team | P | GD | Pts |
|---|---|---|---|
| 3 | +3 | 7 | |
| 3 | +1 | 5 | |
| 3 | -1 | 2 | |
| 3 | -3 | 1 |
Group B
| Team | P | GD | Pts |
|---|---|---|---|
| 3 | +5 | 9 | |
| 3 | 0 | 4 | |
| 3 | 0 | 4 | |
| 3 | -5 | 0 |
Group C
| Team | P | GD | Pts |
|---|---|---|---|
| 3 | +8 | 9 | |
| 3 | +2 | 4 | |
| 3 | -1 | 4 | |
| 3 | -9 | 0 |
Group D
| Team | P | GD | Pts |
|---|---|---|---|
| 3 | +3 | 7 | |
| 3 | -1 | 4 | |
| 3 | +2 | 3 | |
| 3 | -4 | 3 |
Group E
| Team | P | GD | Pts |
|---|---|---|---|
| 3 | +10 | 7 | |
| 3 | +3 | 5 | |
| 3 | -1 | 4 | |
| 3 | -12 | 0 |
Group F
| Team | P | GD | Pts |
|---|---|---|---|
| 3 | +1 | 5 | |
| 3 | +1 | 5 | |
| 3 | 0 | 4 | |
| 3 | -2 | 1 |
Group G
| Team | P | GD | Pts |
|---|---|---|---|
| 3 | +2 | 7 | |
| 3 | +1 | 4 | |
| 3 | -1 | 3 | |
| 3 | -2 | 3 |
Group H
| Team | P | GD | Pts |
|---|---|---|---|
| 3 | +3 | 7 | |
| 3 | +1 | 5 | |
| 3 | 0 | 3 | |
| 3 | -4 | 1 |